Don't Miss
- Pinson Valley’s GaQuincy McKinstry named 2020 Mr. Football
- Norman Joseph takes the reins of the McGill-Toolen Catholic football program
- Drew Phillips named West Morgan head coach
- Meet the 2020 ASWA Super All-State Team
- Six Arabian Knights land on All-Marshall County Football Team
- Sean Calhoun officially named Vestavia Hills head football coach
- Aryvia Holmes named McAdory head football coach
- Tuscaloosa Academy nabs Bessemer Academy head football coach
- Is Vestavia Hills on the verge of naming their next head football coach?
- Sylacauga head coach Andrew Zow is leaving to join Clemson Staff
- Montgomery Catholic’s Aubrey Blackwell takes over at Benjamin Russell, Kirk Johnson named Knights head coach
- McGill-Toolen head coach Earnest Hill is leaving to join South Alabama staff
- ALFCA names 2020 Coach of the Year award winners
- South edges North 28-20 in 62nd Alabama North-South All-Star Classic
- Grissom’s Chip English named new Albertville Aggies head football coach
- Alabama knocks off Mississippi 19-7 to claim All-Star Classic victory
- Will Hester resigns as Florence Falcons head football coach
- Bart Sessions is leaving McAdory to takeover Alma Bryant program
- Alabama and Mississippi All-Stars are getting their game face on as final practice concludes
- Jon Cooper named new Corner Yellow Jackets head football coach
- Alabama-Mississippi All-Star Classic | Defense draws praise from head coach Steve Mask
- Albertville parts ways with head football coach Cliff Mitchell
- Pinson Valley claims the 2020 6A state title with 23-13 come from behind victory over Spanish Fort
- Mars Hill Bible roars past Abbeville 56-14 to nab the 2020 AHSAA 2A state title
- Handley edges Gordo 35-20 to claim the AHSAA 4A state title
- Pinson Valley head coach Sam Shade will serve as an honorary captain in the Alabama / Mississippi All-Star Classic
- St. Paul’s Episcopal takes 5A crown with 29-21 win over Pleasant Grove
- Linden claims 1A title with 32-8 win over Pickens County
- 45 Straight | Fyffe wins their 45 consecutive game to take 3A state title
- Thompson wins 7A state title in 29-28 thriller
- Pinson Valley rolls into Super 7 with 27-10 win over Mtn Brook
- 2020 Super 7 State Championship Pairings
- Semifinal Scoreboard | 11.27.20
- Second ranked Mtn Brook bounces No. 6 Clay-Chalkville 21-10
- Top ranked Thompson topples Hoover 52-14
- AHSAA Fourth Round Playoff Pairings
- Friday Night Scoreboard | 11.20.20
- Defending 6A Champ Oxford to meet No. 3 Pinson Valley in AHSAA-TV Game of the Week
- Hoover Slips Past Oak Mountain 24-21 to Advance to the 7A semifinals
- 6A No. 2 Mountain Brook squeaks past Gardendale 6-0
- AHSAA Third Round Playoff Pairings
- Second Round Scoreboard | 11.13.20
- Top ranked Thompson’s second round rematch with Hewitt-Trussville will be this week’s AHSAA TV Game of the Week
- No. 3 Pinson Valley advances with 45-0 victory over Arab
- AHSAA Second Round Playoff Pairings
- AHSAA First Round Scoreboard
- The Road to Bryant-Denny | 2020 AHSAA Playoff Pairings
- Vestavia caps Buddy Anderson’s career with a 52-27 win over Shades Valley
- Friday Night Scoreboard | 10.30.20
- Briarwood Christian tramples Corner 42-7
Scores – Football Week 1

Thursday 8.30.18
Home | Score | Away | Score |
---|---|---|---|
Carver (Birmingham) | 18 | Fairfield | 12 |
Cedar Bluff | 28 | Spring Garden | 6 |
Dadeville | 6 | Reeltown | 34 |
East Limestone | 34 | West Limestone | 3 |
Huntsville | 27 | Mae Jemison | 29 |
Jackson | 20 | Clarke Co. | 0 |
Jackson-Olin | 30 | Shades Valley | 7 |
James Clemens | 24 | Clay-Chalkville | 31 |
Lee (Montgomery) | 20 | Sidney Lanier | 7 |
Millry | 55 | Washington Co. | 6 |
Mtn. Brook | 43 | Center Point | 0 |
Pickens Academy | 8 | Success Unlimited Academy | 26 |
Southside-Gadsden | 13 | Hokes Bluff | 42 |
Talladega Co. Central | 0 | Childersburg | 26 |
Friday 8.31.18
Home | Score | Away | Score |
---|---|---|---|
Addison | 20 | Piedmont | 32 |
Alabama School for the Deaf | 6 | Valley Head | 38 |
Albertville | 33 | Columbia | 0 |
Alexandria | 28 | Jacksonville | 35 |
Alma Bryant | 21 | Davidson | 32 |
Andalusia | 23 | Trinity Presbyterian | 7 |
Ardmore | 41 | Elkmont | 0 |
Ashford1 | 15 | Abbeville | 22 |
Ashville | 22 | Springville | 33 |
Auburn | 22 | Opelika | 15 |
Autugaville | 16 | Holt | 18 |
B.B. Comer | 8 | Winterboro | 18 |
Baker | 0 | Theodore | 24 |
Beauregard | 26 | Eufaula | 42 |
Bessemer Academy | 16 | Monroe Academy | 18 |
Bessemer City | 16 | Spain Park | 14 |
Beulah | 36 | Ellwood Christian | 0 |
Bibb Co. | 12 | Pelham | 42 |
Billingsley | 8 | Isabella | 41 |
Blount | 31 | Robertsdale | 7 |
Brilliant | 34 | Vina | 9 |
Brindlee Mtn. | 0 | Southeastern | 60 |
Brooks | 14 | Hartselle | 38 |
Brookwood | 14 | Northside | 41 |
Buckhorn | 0 | Florence | 21 |
Carbon Hill | 16 | Dora | 0 |
Central Coosa | 0 | Holtville | 42 |
Central-Clay Co. | 23 | Benjamin Russell | 28 |
Central-Phenix City | 49 | Meridian (MS) | 10 |
Chambers Academy | 41 | Abbeville Christian | 14 |
Cherokee | 0 | Colbert Co. | 47 |
Cherokee Co. | 33 | Saint Clair Co. | 7 |
Chickasaw | 0 | St. Luke's Episcopal | 41 |
Chilton Co. | 13 | Sylacauga | 20 |
Citronelle | 34 | Leroy | 7 |
Clay County Christian | PPD | Marshall Christian | PPD |
Cleburne Co. | 14 | Saks | 55 |
Cold Springs | 27 | Berry | 20 |
Conecuh Springs Christian | 37 | Brooklane Baptist | 6 |
Coosa Christian | 45 | Appalachian | 22 |
Coosa Valley Academy | 0 | Kingwood Christian | 21 |
Cordova | 0 | Hamilton | 32 |
Cottonwood | 14 | Slocomb | 7 |
Crenshaw Christian | 28 | Cornerstone Christian (Columbiana) | 0 |
Crossville | 14 | Collinsville | 47 |
Cullman | 16 | Mortimer Jordan | 18 |
Curry | 17 | Oakman | 14 |
Dale Co. | 56 | G.W. Long | 0 |
Danville | 0 | Brewer | 42 |
Deerfield-Windsor Academy (GA) | 13 | Glenwood School | 10 |
Donoho | 35 | Horseshoe Bend | 12 |
Douglas | 0 | DAR | 59 |
East Lawrence | 0 | St. John Paul II Catholic | 73 |
Edgewood Academy | 34 | Lee-Scott Academy | 3 |
Elberta | 35 | Fruitdale | 13 |
Enterprise | 35 | Charles Henderson | 28 |
Escambia Academy | 7 | Tuscaloosa Academy | 31 |
Etowah | 19 | Moody | 0 |
Evangel Christian (Alabaster) | 6 | Lowndes Academy | 20 |
Ezekiel Academy | 20 | Russell Christian (MS) | 54 |
Fairhope | 29 | Mary Montgomery | 21 |
Fairview | 32 | Hanceville | 22 |
Faith Academy | 17 | Bayside Academy | 27 |
Fayette Co. | 13 | Winfield | 35 |
Fayetteville | 7 | Victory Christian (Pell City) | 26 |
Florala | 14 | Cottage Hill Christian | 42 |
Foley | 0 | Thompson | 47 |
Fort Dale Academy | 14 | Wilcox Academy | 43 |
Freedom Cowboys | 50 | Unbreakable Knights (GA) | 20 |
Fultondale | 17 | Maplesville | 35 |
Fyffe | 41 | Geraldine | 7 |
Gadsden City | 6 | Oxford | 35 |
Gardendale | 22 | Athens | 29 |
Gaylesville | 34 | Asbury | 0 |
Geneva Co. | 22 | Geneva | 47 |
Gordo | 26 | Aliceville | 12 |
Goshen | 6 | Ariton | 29 |
Greene Co. | 34 | Central-Tuscaloosa | 58 |
Greensboro | 26 | Jemison | 10 |
Greenville | 13 | Carver (Montgomery)2 | 16 |
Grissom | 48 | Lee (Huntsville) | 19 |
Gulf Shores | 0 | Baldwin Co. | 31 |
Guntersville | 19 | Boaz | 42 |
Hale Co. | 22 | Sipsey Valley | 8 |
Haleyville | 21 | Central-Florence | 7 |
Hazel Green | 7 | Sparkman | 14 |
Headland | 30 | Highland Home | 27 |
Hillcrest-Tusaloosa | 30 | Tuscaloosa Co. | 20 |
Holy Spirit Catholic | 56 | Vincent | 22 |
Houston Academy | 48 | McKenzie | 12 |
Houston Co. | 8 | Providence Christian | 42 |
Huffman | 22 | Parker | 28 |
Ider | 13 | Holly Pond | 36 |
J.B. Pennington | 21 | Susan Moore | 28 |
J.F. Shields | 8 | Monroe Co. | 12 |
J.U. Blacksher | 21 | Prattville Christian | 22 |
Jackson Academy | 67 | Meadowview Christian | 6 |
Jeff Davis | 10 | Park Crossing | 24 |
Kinston | 18 | Samson | 37 |
LaFayette | 7 | Lanett | 35 |
Lakeside School | 34 | Northside Methodist | 26 |
Leeds | 55 | John Carroll Catholic | 24 |
LeFlore | 0 | Williamson | 21 |
Linden | 52 | Sumter Central | 0 |
Locust Fork | 7 | Cleveland | 41 |
Luverne | 26 | Georgiana | 12 |
Macon East Academy | 44 | Evangel Christian (Montgomery) | 0 |
Madison Academy | 54 | Lawrence Co. | 20 |
Madison Co. | 20 | Westminster Christian | 36 |
Mainland (FL) | 36 | Bob Jones | 39 |
Marbury | 0 | Elmore Co. | 21 |
Marengo | 14 | Southern Choctaw | 8 |
Marengo Academy | 0 | Clarke Prep | 48 |
Marion Christian | Cornerstone Christian (Rainsville) | ||
Marion Co. | 28 | Hackleburg | 6 |
Mars Hill Bible | 49 | Sheffield | 13 |
McAdory | 20 | Dallas Co. | 0 |
McGill-Toolen | 30 | Murphy | 3 |
Meek | 14 | Winston Co. | 13 |
Mobile Christian | 7 | UMS-Wright | 37 |
Montgomery Academy | 0 | Hillcrest-Evergreen | 46 |
Montgomery Catholic | 16 | Anniston | 9 |
Munford | 10 | Talladega | 20 |
New Brockton | 17 | Brantley | 35 |
New Life Christian | 20 | Tuscaloosa Christian | 6 |
North Jackson | 48 | Plainview | 0 |
Northridge | 20 | Demopolis | 22 |
Northview | 14 | Wetumpka | 44 |
Northview | 19 | Flomaton | 41 |
Oak Grove | 13 | Corner | 56 |
Ohatchee | 41 | White Plains | 8 |
Oneonta | 35 | Hayden | 21 |
Opp | 33 | Elba | 53 |
Patrician Academy | 7 | Morgan Academy | 35 |
Paul Bryant | 10 | Minor | 3 |
Pell City | 27 | Calera | 7 |
Phil Campbell | 8 | Red Bay | 36 |
Phillips | 19 | Lynn | 38 |
Pickens Academy | 8 | Success Unlimited Academy | 26 |
Pike Co. | 0 | Alabama Christian | 16 |
Pike Liberal Arts | 41 | Freeport (FL) | 28 |
Pike Road | 41 | Central Hayneville | 0 |
Pinson Valley | 41 | Ramsay | 12 |
Pisgah | 50 | Woodville | 28 |
Pleasant Valley | 68 | West End | 28 |
Priceville | 14 | Good Hope | 47 |
R.A. Hubbard | 46 | Shoals Christian | 21 |
R.C. Hatch | 8 | Francis Marion | 16 |
Ranburne | 41 | Glencoe | 7 |
Randolph Co. | 28 | Notasulga | 14 |
Randolph School | 30 | Lauderdale Co. | 28 |
Red Level | 33 | Zion Chapel | 40 |
Rehobeth | 7 | Dothan | 47 |
Rocky Bayou Christian (LA) | 42 | Snook Christian | 14 |
Rogers | 34 | Lexington | 7 |
Russell Co. | 7 | Carroll (Ozark) | 26 |
Russellville | 40 | Deshler | 34 |
Saint James | 37 | Straughn | 0 |
Sand Rock | 21 | Gaston | 12 |
Saraland | 50 | B.C. Rain | 0 |
Scottsboro | 26 | Fort Payne | 13 |
Section | 25 | New Hope | 12 |
Shelby Co. | 12 | Montevallo | 22 |
Silligent | 7 | Lamar Co. | 35 |
South Choctaw Academy | 21 | Southern Academy | 28 |
Southside-Selma | 20 | Selma | 60 |
Spanish Fort | 20 | Daphne | 13 |
Sparta Academy | 0 | Hooper Academy | 48 |
St. Stanislaus (MS) | 7 | St. Paul's Episcopal | 35 |
Stanhope Elmore | 16 | Prattville | 19 |
Sumiton Christian | 7 | Decatur Heritage | 31 |
Sylvania | 3 | Sardis | 27 |
T.R. Miller | 41 | Choctaw Co. | 6 |
Tabernacle Christian | 50 | Lighthouse Christian | 8 |
Tallassee | 16 | Handley | 12 |
Tanner | 6 | Clements | 32 |
Thomasville | 28 | Sweet Water | 14 |
Valley | 0 | Smith's Station | 27 |
Verbena | 0 | Thorsby | 46 |
Vestavia Hills | 17 | Homewood | 10 |
Victory Baptist (Millbrook) | 55 | Chilton Christian | 0 |
Victory Christian (MS) | 38 | Hope Christian | 20 |
Vinemont | 28 | Falkville | 32 |
W.S. Neal | 20 | Satsuma | 39 |
Wadley | 48 | Woodland | 0 |
Walter Wellborn | 41 | Lincoln | 22 |
Waterloo | 18 | Hubbertville | 49 |
West Blockton | 10 | Pleasant Grove | 28 |
West Forsyth (GA) | 30 | Hewitt-Trussville | 38 |
West Morgan | 14 | Hatton | 36 |
West Point | 27 | Arab | 26 |
Westbrook Christian | 28 | Ragland | 6 |
Wicksburg | 49 | Dadeville | 20 |
Wilcox Central | 0 | Escambia Co. | 42 |
Wilson | 41 | Colbert Heights | 27 |
Woodlawn | 0 | American Christian | 49 |
Saturday 9.1.18
Home | Score | Visitor | Score |
---|---|---|---|
Briarwood Christian | 19 | Chelsea | 6 |
Helena | 7 | Hueytown | 28 |
Hoover | 14 | St. John's (DC) | 42 |
Muscle Shoals | 21 | Chaminade-Madonna Prep (FL) | 28 |
Monday 9.3.18
Home | Score | Visitor | Score |
---|---|---|---|
Midfield | Tarrant |