- Bessemer Academy names new head football coach
- The AHSAA approves postseason hoops modifications
- Vestavia runners set national indoor track records
- Pinson Valley’s GaQuincy McKinstry named 2020 Mr. Football
- Norman Joseph takes the reins of the McGill-Toolen Catholic football program
- Drew Phillips named West Morgan head coach
- Meet the 2020 ASWA Super All-State Team
- Six Arabian Knights land on All-Marshall County Football Team
- Sean Calhoun officially named Vestavia Hills head football coach
- Aryvia Holmes named McAdory head football coach
- Tuscaloosa Academy nabs Bessemer Academy head football coach
- Is Vestavia Hills on the verge of naming their next head football coach?
- Sylacauga head coach Andrew Zow is leaving to join Clemson Staff
- Montgomery Catholic’s Aubrey Blackwell takes over at Benjamin Russell, Kirk Johnson named Knights head coach
- McGill-Toolen head coach Earnest Hill is leaving to join South Alabama staff
- ALFCA names 2020 Coach of the Year award winners
- South edges North 28-20 in 62nd Alabama North-South All-Star Classic
- Grissom’s Chip English named new Albertville Aggies head football coach
- Alabama knocks off Mississippi 19-7 to claim All-Star Classic victory
- Will Hester resigns as Florence Falcons head football coach
- Bart Sessions is leaving McAdory to takeover Alma Bryant program
- Alabama and Mississippi All-Stars are getting their game face on as final practice concludes
- Jon Cooper named new Corner Yellow Jackets head football coach
- Alabama-Mississippi All-Star Classic | Defense draws praise from head coach Steve Mask
- Albertville parts ways with head football coach Cliff Mitchell
- Pinson Valley claims the 2020 6A state title with 23-13 come from behind victory over Spanish Fort
- Mars Hill Bible roars past Abbeville 56-14 to nab the 2020 AHSAA 2A state title
- Handley edges Gordo 35-20 to claim the AHSAA 4A state title
- Pinson Valley head coach Sam Shade will serve as an honorary captain in the Alabama / Mississippi All-Star Classic
- St. Paul’s Episcopal takes 5A crown with 29-21 win over Pleasant Grove
- Linden claims 1A title with 32-8 win over Pickens County
- 45 Straight | Fyffe wins their 45 consecutive game to take 3A state title
- Thompson wins 7A state title in 29-28 thriller
- Pinson Valley rolls into Super 7 with 27-10 win over Mtn Brook
- 2020 Super 7 State Championship Pairings
- Semifinal Scoreboard | 11.27.20
- Second ranked Mtn Brook bounces No. 6 Clay-Chalkville 21-10
- Top ranked Thompson topples Hoover 52-14
- AHSAA Fourth Round Playoff Pairings
- Friday Night Scoreboard | 11.20.20
- Defending 6A Champ Oxford to meet No. 3 Pinson Valley in AHSAA-TV Game of the Week
- Hoover Slips Past Oak Mountain 24-21 to Advance to the 7A semifinals
- 6A No. 2 Mountain Brook squeaks past Gardendale 6-0
- AHSAA Third Round Playoff Pairings
- Second Round Scoreboard | 11.13.20
- Top ranked Thompson’s second round rematch with Hewitt-Trussville will be this week’s AHSAA TV Game of the Week
- No. 3 Pinson Valley advances with 45-0 victory over Arab
- AHSAA Second Round Playoff Pairings
- AHSAA First Round Scoreboard
- The Road to Bryant-Denny | 2020 AHSAA Playoff Pairings
AHSAA First Round Scoreboard
- Updated: November 6, 2020

AHSAA 2020 State Football Playoffs
First-Round
South
Theodore (10-1) 40, Enterprise (8-3) 28
Central-Phenix City (7-4) 49, Fairhope (8-3) 21
Auburn (9-1) 39, Baker (5-5) 3
Daphne (10-1) 42, Prattville (7-4) 33
North
Thompson (11-0) 49, Grissom (6-5) 7
Hewitt-Trussville (9-2) 55, James Clemens (8-3) 12
Oak Mountain (7-4) 41, Austin (8-3) 28
Hoover (10-1) 49, Sparkman (6-5) 14
South
Opelika (8-2) 51, Wetumpka (5-6) 28
Hillcrest-Tuscaloosa (9-2) 31, McGill-Toolen Catholic (7-3) 21
Lee-Montgomery (7-3) 23, Pelham (8-3) 21
Saraland (9-2) 45, Northridge (8-3) 7
Spanish Fort (8-3) 26, McAdory (4-7) 13
Helena (7-4) 22, Carver-Montgomery (7-4) 19
Blount (7-4) 40, Hueytown (5-6) 24
Eufaula (9-2) 52, Stanhope Elmore (5-6) 28
North
Pinson Valley (8-2) 45, Arab (5-6) 0
Shades Valley (4-7) 28, Cullman (8-3) 14
Oxford (10-1) 44, Minor (7-4) 6
Briarwood Christian (8-3) 31, Hartselle (8-3) 17
Mountain Brook (10-1) 38, Muscle Shoals (6-5) 7
Gardendale (9-2) 52, Fort Payne (8-3) 24
Homewood (7-4) 34, Athens (7-4) 31
Clay-Chalkville (10-1) 63, Southside-Gadsden (7-4) 0
South
Pike Road (11-) 46, Shelby County (6-5) 7
UMS-Wright (7-4) 27, Holtville (7-4) 6
Demopolis (11-0) 38, Rehobeth (6-5) 21
Faith Academy (10-1) 49, Sylacauga (8-3) 13
St. Paul’s Episcopal (11-1) 44, Talladega (3-8) 20
Selma (7-4) 22, Carroll (3-7) 6
Central, Clay County (10-1) 45, Satsuma (5-6) 14
Andalusia (8-3) 44, Marbury (6-5) 7
North
Alexandria (10-1) 57, West Point (4-7) 20
Parker (6-4) 35, East Limestone (6-4)21
Guntersville (10-0)62, Hayden (6-5)3
Pleasant Grove (8-2)47, Mae Jemison (4-7)18
Ramsay (10-0) 56, Lawrence County (5-6) 20
Fairview (10-1) 27, Center Point (7-4) 22
Russellville (9-2) 14, Fairfield (5-6) 7
Leeds (9-2) 41, Boaz (5-6) 14
South
Alabama Christian (9-2) 56, West Blocton (6-5) 14
Jacksonville (7-3) 27, Jackson (6-5) 24
American Christian (11-0) 65, Geneva (4-7) 21
Mobile Christian (9-1) 17, Cherokee County (7-4) 14
Anniston (4-6) 25, Williamson (7-4) 16
Bibb County (9-2) 52, Dale County (7-4) 21
Handley (9-1) 32, Vigor (5-5) 20
Montevallo (7-4) 27, Saint James (7-4) 21
North
Etowah (8-2) 31, Randolph (5-6) 7
Haleyville (8-3) 48, Central-Florence (8-3) 18
Madison Academy (10-0) 48, Dora (5-6) 14
Northside (9-2) 20, Deshler (6-5) 13
Gordo (10-1) 41, Brooks (6-5) 12
Oneonta (7-4) 27, Madison County (9-3) 24
West Limestone (10-1) 44, Hamilton (5-6) 0
Good Hope (10-1) 33, North Jackson (6-5) 8
South
Slocomb (10-1) 39, Southside-Selma (6-5) 20
Trinity Presbyterian (9-2) 10, Flomaton (8-3) 7
Montgomery Academy (11-0) 24, Providence Christian (4-7) 9
Pike County (6-3) 39, Hillcrest-Evergreen (6-5) 21
T.R. Miller (9-2) 42, Dadeville (6-5) 14
Thomasville (9-1) 52, Wicksburg (6-5) 18
Montgomery Catholic (9-2) 52, Bayside Academy (8-3) 21
Opp (8-3) 14, Greensboro (6-5) 8
North
Winfield (10-1) 40, Sylvania (6-5) 24
Ohatchee (10-1) 28, Lauderdale County (7-4) 14
Fyffe (11-0) 69, Oakman (7-4) 21
Walter Wellborn (9-1) 63, Phil Campbell (5-6) 20
Piedmont (10-1) 47, Colbert Heights (5-6) 14
Plainview (10-1) 41, Vinemont (7-4) 14
Saks (8-3) 22, East Lawrence (9-2) 15
J.B. Pennington (8-3) 41, Geraldine (6-5) 14
South
Abbeville (9-2) 44, Thorsby 6
B.B. Comer (10-1) 1, St. Luke’s Episcopal (4-7) 0, forfeit
Isabella (10-1) 13, Ariton (5-6) 7
Clarke County (8-2) 43, Randolph County (7-4) 21
Leroy (9-1) 54, LaFayette (5-5) 15
Geneva County (8-3) 48, Highland Home (6-5) 26
Lanett (9-2) 51, J.U. Blacksher (3-7) 7
G.W. Long (9-1) 17, Luverne (7-4) 0
North
Spring Garden (10-1)72, Tanner (6-5)21
Red Bay (9-1)26, Winston County (7-4)0
North Sand Mountain(10-0)19, Southeastern (6-5)0
Addison (7-4)22, Colbert County (7-4)15
Aliceville (6-4) 27, Hatton (5-6) 14
Cleveland (8-3) 24, Falkville (8-3) 0
Mars Hill Bible (9-2) 64, Lamar County (4-7) 18
Westbrook Christian (10-1) 42, Section (5-6) 0
South
Sweet Water (7-2) 61, J.F. Shields (3-8) 22
Notasulga (8-1) 32, Florala (7-3) 30
Linden (11-0) 47, Marengo (5-5) 14
McKenzie (8-2) 54, Loachapoka (6-5) 32
Brantley (11-0) 65, Billingsley (5-6) 9
Keith (8-3) 22, Fruitdale (7-3) 14
Maplesville (8-3) 41, Samson (6-4) 0
Millry (8-2) 55, Central-Hayneville (6-4) 28
North
Berry (9-1) 50, Sumiton Christian (6-5) 14
Woodland (8-3) 30, Waterloo (6-5) 6
Brilliant (6-5) 43, Valley Head (8-3) 25
Ragland (9-2) 20, R.A. Hubbard (5-6) 16
Winterboro (9-1) 30, Hackleburg (4-7) 8
Hubbertville 44, Cedar Bluff (6-5) 37
Decatur Heritage (9-2) 48, Wadley (3-8) 37
Pickens County (8-3) 33, Woodville (5-6) 8