- Brandon Wilcox takes over as Escambia Academy head football coach
- Hugh Fountain named W.S. Neal head football coach
- Hewitt-Trussville’s Riley Quick named 2022 Mr. Baseball
- AHSAA team basketball camp set for Hoover’s Finley Center
- Brandon Wilcox out after one season at W.S. Neal
- Dale Pruitt returns for third stint at Plainview
- Hugh Fountain walks away from Pike Liberal Arts head coaching position
- Jacksonville hoops standout Cade Phillips commits to Tennessee
- Smitty Grider takes over Benjamin Russell Football Program
- 2022 AHSAA North-South All-Star Baseball Teams Announced
- 2022 AHSAA North-South All-Star Baseball Teams Announced
- 2022 AHSAA North-South All-Star Soccer Teams Announced
- AHSAA Announces Recipients for 2022 Making a Difference Award
- Hugh Fountain named Pike Liberal Arts head football coach
- Vestavia Hills knocks off Briarwood to advance to LAX title game
- Mountain Brook advances to the Alabama varsity lacrosse title game
- Pinson Valley elevates Lee Guess to head coach
- Mike Vickery named Pelham Panthers head football coach
- Ranburne’s Tim Smith joins Alabama High School Sports Hall of Fame
- Bryant Garrison takes over Slocomb Red Tops Football program
- McGill-Toolen’s Barry Dunning Jr repeats as Gatorade Player of the Year
- Wilcox coach Wade Robinson set for the Alabama High School Sports Hall of Fame
- Dustin Goodwin steps down as Chelsea head football coach
- Saint James’ Jimmy Perry joins the Alabama High School Sports Hall of Fame
- Chase Smith named Spanish Fort head football coach
- Jacksonville soars to 4A basketball title
- The Cullman Bearcats claw their way to the Class 6A title game
- Plainview claims 2022 AHSAA Class 3A boys hoops title
- Winfield earns Class 3A title game appearance
- Susan Moore advances to AHSAA 3A Girls’ Title Game
- Skyline advances to AHSAA Class 1A Girls State Title Game
- Marvin Morton elevated to Chilton County head football coach
- Chris Musso takes over Oak Grove Tigers football program
- Michael Harper named St. John Paul II head football coach
- Dustan Goode returns as Mortimer Jordan head football coach
- Thompson’s Bodie Bubel’s Perfect 300 Game Highlights AHSAA State Bowling Action
- Bill Smith named Talladega Tigers head football coach
- Sam Shade leaves Pinson Valley for Miles College
- Arab rallies to win AHSAA Class 5A-6A Wrestling Duals State Championship
- Ben Blackmon takes over Enterprise Wildcats football program
- Former Hoover QB Robby Ashford commits to Auburn
- Gardendale’s Dallas Young commits to SEC West school
- Bear Woods named Wetumpka Indians head football coach
- Thompson’s Ryan Peppins named 2021 Mr. Football
- Robert Evans named Vestavia Hills head football coach
- Premier matchups selected for 17th annual AHSAA Kickoff-Classic
- Florence’s Wade Waldrop set to become Hoover Bucs head football coach
- Ham Barnett elevated to head coach at St. Paul’s
- North 14 – South 10 | Recap the 63rd AHSAA North South All-Star Football Classic
- Jake Ganus named Moody Blue Devils head football coach
ASWA Football Rankings

2021 Final Regular Season Rankings | Released 11.2.21

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Hoover | 10-0 |
2 | ![]() | Thompson | 9-1 |
3 | ![]() | Central-Phenix City | 10-0 |
4 | ![]() | Auburn | 8-2 |
5 | ![]() | James Clemens | 10-0 |
6 | ![]() | Fairhope | 9-1 |
7 | ![]() | Theodore | 9-1 |
8 | ![]() | Hewitt-Trussville | 8-2 |
9 | ![]() | Prattville | 7-3 |
10 | ![]() | Baker | 7-3 |
Others receiving votes: Oak Mountain (6-4), Enterprise (7-3)

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Clay-Chalkville | 10-0 |
2 | ![]() | Hartselle | 10-0 |
3 | ![]() | Mountain Brook | 9-1 |
4 | ![]() | Spanish Fort | 9-1 |
5 | ![]() | Briarwood Christian | 9-1 |
6 | ![]() | Saraland | 8-2 |
7 | ![]() | Hueytown | 9-1 |
8 | ![]() | Helena | 9-1 |
9 | ![]() | Pinson Valley | 7-3 |
10 | ![]() | Hillcrest-Tuscaloosa | 8-2 |
Others receiving votes: Opelika (7-3), Muscle Shoals (9-1), Gardendale (8-2)

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Pike Road | 9-0 |
2 | ![]() | Pleasant Grove | 8-1 |
3 | ![]() | Alexandria | 10-0 |
4 | ![]() | UMS-Wright | 9-1 |
5 | ![]() | Guntersville | 9-1 |
6 | ![]() | Leeds | 9-1 |
7 | ![]() | Parker | 9-1 |
8 | ![]() | Central-Clay Co. | 8-2 |
9 | ![]() | Russellville | 8-2 |
10 | ![]() | St. Paul's Episcopal | 7-3 |
Others receiving votes: Fairview (9-1), Tallassee (7-2), Sylacauga (7-3)

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Madison Academy | 9-1 |
2 | ![]() | American Christian | 9-1 |
3 | ![]() | Vigor | 9-1 |
4 | ![]() | Northside | 9-1 |
5 | ![]() | Brooks | 10-0 |
6 | ![]() | Gordo | 8-2 |
7 | ![]() | Handley | 7-2 |
8 | ![]() | St. James | 9-1 |
9 | ![]() | Jackson | 8-2 |
10 | ![]() | Anniston | 5-4 |
Others receiving votes: Bibb Co. (8-2), Priceville (9-1), Oneonta (9-1), Randolph School (9-1)

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Montgomery Catholic | 10-0 |
2 | ![]() | Fyffe | 8-1 |
3 | ![]() | Winfield | 10-0 |
4 | ![]() | Piedmont | 8-2 |
5 | ![]() | Saks | 9-1 |
6 | ![]() | T.R. Miller | 8-2 |
7 | ![]() | Lauderdale Co. | 9-1 |
8 | ![]() | Opp | 8-2 |
9 | ![]() | Trinity Presbyterian | 8-2 |
10 | ![]() | Bayside Academy | 8-2 |
Others receiving votes: Geraldine (7-3), Ohatchee (8-2), Montgomery Academy (7-3), Slocomb (7-3), Hillcrest-Evergreen (5-5), Southside-Selma (9-1)

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Lanett | 8-2 |
2 | ![]() | Clarke Co. | 8-2 |
3 | ![]() | Elba | 9-1 |
4 | ![]() | Mars Hill Bible | 7-3 |
5 | ![]() | Spring Garden | 10-0 |
6 | ![]() | Ariton | 9-1 |
7 | ![]() | Cleveland | 8-2 |
8 | ![]() | G.W. Long | 8-1 |
9 | ![]() | B.B. Comer | 8-2 |
10 | ![]() | Luverne | 8-1 |
Others receiving votes: Midfield (8-1), Leroy (2-8), Pisgah (7-3), Orange Beach (9-1), Aliceville (7-3), Isabella (7-3), LaFayette (7-3), Tanner (7-3)

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Brantley | 9-0 |
2 | ![]() | Sweet Water | 9-0 |
3 | ![]() | Maplesville | 9-1 |
4 | ![]() | Decatur Heritage | 8-2 |
5 | ![]() | Pickens Co. | 8-2 |
6 | ![]() | Notasulga | 8-1 |
7 | ![]() | Keith | 8-1 |
8 | ![]() | Wadley | 9-1 |
9 | ![]() | Hubbertville | 7-2 |
10 | ![]() | Kinston | 7-3 |
Others receiving votes: Loachapoka (6-3), Meek (7-3), Winterboro (6-4), Millry (7-3), Ragland (8-2), Cedar Bluff (6-4), R.A. Hubbard (6-4)

Rank | Team | Record | |
---|---|---|---|
1 | ![]() | Autauga Academy | 10-0 |
2 | ![]() | Escambia Academy | 9-1 |
3 | ![]() | Pike Liberal Arts | 9-1 |
4 | ![]() | Chambers Academy | 9-1 |
5 | ![]() | Patrician Academy | 7-2 |
6 | ![]() | Lee-Scott Academy | 7-2 |
7 | ![]() | Jackson Academy | 8-1 |
8 | ![]() | Sparta Academy | 8-1 |
9 | ![]() | Lowndes Academy | 8-3 |
10 | ![]() | Glenwood School | 5-4 |
Others receiving votes: Macon-East Academy (7-4), Tuscaloosa Academy (5-4), Crenshaw Christian (6-3)